Come experience paradise with us

Handicap Cập nhật giữa tháng 10 2018

Handicap Ngày tạo: 15/10/2018

15-Oct-2018 Handicap Manager for Windows  
Diamond Bay Golf & Villas
Summary Member Listing   (Sorted by Rank)
 
Member
ID
Member
Name
Home
Course
Hcap
Index
Home
Hcap
Last
Update
Rank 2018
Rounds
Home/All
BLD 004 JAMES, LEE DMB 3.3L 4 04-Sep-2017 1 0     0
NMB-009 NGUYEN BINH , PHUONG DMB 4.5L 5 23-Apr-2015 2 0     0
NMB-026 TRAN NGOC HOANG, NAM DMB 4.5L 5 06-Jul-2018 2 5     5
I-0010 TRAN VAN, ANH DMB 6.1L 7 14-Oct-2018 4 100    100
NMB-007 JUNG KWAN, OH DMB 6.7L 8 22-May-2016 5 0     0
M6868 VAN XUAN, QUANG DMB 8.7L 11 08-Oct-2018 6 76     76
VIP 0003 NGUYEN CHIEN, THANG DMB 8.8L 11 06-Oct-2018 7 15     15
SA-0006 TRUONG XUAN, DOAN DMB 9.5L 12 12-Oct-2018 8 100    100
F-0005 TRAN ANH, VIET DMB 9.6L 12 13-Oct-2018 9 65     65
SA-0045 DUONG VAN, DINH DMB 10.2L 12 01-Jan-2018 10 1     1
I-0006 WHITEHEAD, FRANK DMB 10.4L 13 25-Sep-2015 11 0     0
SA-0034 KIM YOUNG, CHEOL DMB 10.4L 13 06-Jun-2016 11 0     0
SA-0049 NGUYEN PHU, DUNG DMB 10.5L 13 14-Jul-2018 13 1     1
7777 NGUYEN TRONG, NGOC DMB 10.6L 13 14-Jul-2018 14 1     1
NMB-038 LE VAN , DUC DMB 10.8L 13 18-Jan-2017 15 0     0
F-0012 LE TRONG, LUONG DMB 11.0L 13 13-Oct-2018 16 100    100
SA-0070 DAU MANH, HUNG DMB 11.2L 14 08-Oct-2018 17 53     53
SA-0021 DAU HUY, HA DMB 11.3L 14 12-Oct-2018 18 34     34
SA-0078 NGUYEN ANH, TUAN (1) DMB 12.3L 15 13-Oct-2018 19 55     55
VIP_0091 LE VU PHUC, HOA DMB 12.4L 15 11-Oct-2018 20 50     50
SA-0126 NGO VAN, DONG DMB 12.7L 16 26-Sep-2018 21 5     5
SA-0074 NGUYEN TRONG, LAP DMB 12.9L 16 14-Jul-2018 22 1     1
NMB-100 NGUYEN VAN, CHIEN DMB 13.1L 16 05-Oct-2018 23 19     19
SA-0036 UONG XUAN PHUC, SON DMB 13.2L 16 07-Oct-2018 24 29     29
SA-0081 PHAN DUC, BINH DMB 13.4L 16 04-Jun-2018 25 2     2
NMB-042 BUI QUOC, DUNG DMB 13.7L 17 13-Oct-2018 26 36     36
NMB-001 PHAM NGOC, HOI DMB 13.8L 17 22-Jul-2018 27 13     13
F-0004 NGUYEN THANH, CHUONG DMB 13.9L 17 13-Oct-2018 28 28     28
NMB-040 NGUYEN VIET, THACH DMB 14.2L 17 23-Sep-2018 29 19     19
VIP-0047 TRAN AN , KHANH DMB 14.2L 17 13-Oct-2018 29 72     72
SA-0053 NGUYEN LE , DUNG DMB 14.4L 18 03-Oct-2018 31 10     10
I-0003 NGUYEN VAN, SU DMB 14.5L 18 14-Jul-2018 32 1     1
SA-0038 NGUYEN TRONG, DUC DMB 14.5L 18 14-Oct-2018 32 43     43
SA-0022 LE QUANG, DIEU DMB 14.7L 18 18-Aug-2018 34 46     46
SA-0094 TRAN HAI, LE DMB 14.7L 18 03-Oct-2018 34 30     30
SA-0062 PHAM DUC, PHU DMB 14.8L 18 30-Sep-2018 36 39     39
SA-0093 VO TUONG, TRONG DMB 14.9L 18 21-Apr-2018 37 7     7
SA-0012 TRAN VAN, HIEN DMB 15.0L 18 25-Mar-2016 38 0     0
I-0005 HOANG TRONG, HAI DMB 15.1L 18 17-Aug-2018 39 1     1
NMB-008 VUONG DUC, PHUC DMB 15.4L 19 22-Apr-2015 40 0     0
SA-0051 NGUYEN HONG, THANG DMB 15.5L 19 12-Oct-2018 41 31     31
CA-0002 VU VAN, HAI DMB 15.7L 19 16-Jul-2016 42 0     0
SA-0127 NGUYEN THAI, HOA DMB 15.8L 19 13-Oct-2018 43 12     12
SA-0059 TRUONG DUY, VU DMB 16.0L 20 13-Oct-2018 44 39     39
SA-0035 BUI DUC, THANG DMB 16.2L 20 11-Oct-2018 45 24     24
SA-0024 HOANG TRUNG, THONG DMB 16.5L 20 07-Oct-2018 46 55     55
SA-0069 TRAN THANH, HAI DMB 16.5L 20 14-Oct-2018 46 77     77
SA-0008 TRAN VAN , THO DMB 16.8L 21 11-Apr-2018 48 4     4
VIP-0034 HOANG VAN , TRUONG DMB 17.2L 21 14-Jul-2018 49 5     5
SA-0138 NGUYEN THE, ANH DMB 17.4L 21 27-Sep-2018 50 5     5
SA-0060 HO QUY, THANH DMB 17.7L 22 12-Oct-2018 51 59     59
I-0018 LE VAN, HIEU DMB 17.8L 22 06-Oct-2018 52 29     29
SA-0030 NGUYEN TIEN, DUNG DMB 17.8L 22 14-Jul-2018 52 2     2
SA-0027 LE BA, TO DMB 18.1L 22 14-Oct-2018 54 100    100
SA-0096 NGUYEN ANH, TUAN (2) DMB 18.2L 22 12-Oct-2018 55 3     3
F-0007 BUI VAN, DUC DMB 18.4L 22 14-Oct-2018 56 57     57
SA-0041 HOANG DINH, THANG DMB 18.4L 22 22-Sep-2018 56 18     18
SA-0061 TRAN VAN , CAN DMB 18.4L 22 13-Oct-2018 56 53     53
SA-0043 VO HUU, DUONG DMB 18.6L 23 14-Oct-2018 59 58     58
SA-0025 HUYNH DUC, THUAN DMB 18.8L 23 14-Jul-2018 60 4     4
SA-0063 TRAN VAN, LY DMB 18.8L 23 30-Sep-2018 60 40     40
SA-0105 VU THANH, BINH DMB 18.8L 23 06-Oct-2018 60 50     50
SA-0137 NGUYEN VAN, GIANG DMB 19.0L 23 13-Oct-2018 63 9     9
NMB-012 NGUYEN TRUNG , HA DMB 19.2L 23 18-Sep-2018 64 4     4
SA-0050 NGUYEN NGOC, TIEN DMB 19.2L 23 09-Oct-2018 64 29     29
SA-0016 NGUYEN THANH, LONG DMB 19.3L 24 11-Oct-2018 66 7     7
NM-079 BUI BAC, AN DMB 19.4L 24 23-Sep-2018 67 13     13
F_0008 DANG QUOC, HUNG DMB 19.6L 24 14-Jul-2018 68 5     5
SA-0066 NGUYEN TAN, HUY DMB 19.8L 24 09-Oct-2018 69 81     81
F_0010 TRUONG VAN, SY DMB 20.2L 25 09-Oct-2018 70 22     22
I-0012 NGUYEN XUAN, THUY DMB 20.2L 25 10-Oct-2018 70 25     25
SA-0106 NGO VINH, PHUC DMB 20.4L 25 06-Oct-2018 72 28     28
VIP.0002 VO LAM, PHI DMB 20.5L 25 15-Sep-2018 73 10     10
VIP.0011 CAO MINH, NHAN DMB 20.6L 25 13-Jun-2018 74 2     2
F_0008.1 NGUYEN HONG, THUY 18 20.7L 22 23-Sep-2018 75 9     9
I- 0014 HO SY, HUNG DMB 20.8L 25 06-Sep-2018 76 7     7
F-0005.1 HOANG LE, HOA 18 20.9L 22 06-Oct-2018 77 60     60
SA-0044 DUONG, SINH DMB 20.9L 26 13-Oct-2018 77 62     62
F-0012.1 VO THI KIM, THI 18 21.0L 22 13-Oct-2018 79 60     60
SA-0000 DINH QUANG, THAO DMB 21.2L 26 13-Oct-2018 80 56     56
SA-0067 HOANG VAN, CUONG DMB 21.2L 26 22-Jun-2018 80 23     23
VIP-0116 LUU XUAN, VINH DMB 21.4L 26 13-Oct-2018 82 6     6
SA-0095 NGUYEN KHANH, TRINH DMB 21.5L 26 12-Oct-2018 83 60     60
F-0001 TRAN VAN, QUANG DMB 21.7L 27 30-Sep-2018 84 32     32
F-0014 THAI VAN, PHONG DMB 21.7L 27 13-Oct-2018 84 27     27
SA-0086 LAM CHAN, VI DMB 21.9L 27 13-Oct-2018 86 13     13
SA-0058 NGUYEN THANH, BINH DMB 22.3L 27 09-Oct-2018 87 22     22
SA-0023 THAI HUY, DUC DMB 22.6L 28 13-Oct-2018 88 43     43
SA-0087 DO VAN, TUAN DMB 22.8L 28 13-Oct-2018 89 58     58
SA-0040 TRAN NGOC, VINH DMB 23.0L 28 17-Sep-2016 90 0     0
SA-0125 VUONG NHAT, DUC DMB 23.0L 28 12-Oct-2018 90 20     20
F-0013 LAM DUY ANH, CUONG DMB 23.1L 28 29-Sep-2018 92 11     11
F-0013.1 PHAM THI THU, TAM DMB 23.1L 28 29-Sep-2018 92 11     11
SA-0099 TRAN VAN, HIEP DMB 23.2L 28 27-Sep-2018 94 21     21
SA-0010 VU VAN, SY DMB 23.5L 29 15-Sep-2018 95 18     18
SA-0100 TRAN TRI, DUNG DMB 23.5L 29 12-Oct-2018 95 61     61
SA-0075 NGUYEN, GIAC DMB 23.7L 29 30-Dec-2017 97 0     0
VIP.0010 PHAM VAN, CHI DMB 24.1L 29 15-Sep-2018 98 3     3
SA-0102 TRAN MINH, NAM DMB 24.2L 30 14-Oct-2018 99 12     12
VIP-0034.1 LY NGOC , DUNG 18 24.3L 25 13-Jan-2018 100 1     1
SA-0032 DOAN TRONG, TIEN DMB 24.4L 30 04-Oct-2018 101 13     13
SA-0052 NGUYEN NGOC, DA DMB 24.6L 30 14-Oct-2018 102 39     39
F-0007.1 DANG THI, HAU 18 25.0L 26 18-Aug-2018 103 17     17
NMB-004 PHAN LE, HOAN DMB 25.1L 31 23-Sep-2018 104 5     5
NMB-050 PHAM THI TUYET, LOAN 18 25.3L 26 07-Jul-2018 105 2     2
VIP 0002.1 NGUYEN THI TUYET, HONG 18 25.5L 27 26-Jul-2018 106 3     3
SA-0088 HOANG MINH, TUAN DMB 25.9L 32 29-Sep-2018 107 21     21
F-0001.1 NGUYEN THI THU, TRANG 18 26.0L 27 03-Feb-2018 108 3     3
SA-0111 MAN TAN, TINH DMB 26.1L 32 13-Oct-2018 109 6     6
SA-0101 VO, LUY DMB 26.2L 32 09-Oct-2018 110 16     16
SA-0139 PHAN VAN, THUC DMB 26.3L 32 12-Oct-2018 111 9     9
SA-0098 NGUYEN VAN, PHUNG DMB 27.0L 33 11-Oct-2018 112 25     25
F-0004.1 NGUYEN THI THU, HA 18 27.5L 29 12-Oct-2018 113 9     9
SA-1040 NGUYEN HAI, BAC DMB 27.9L 34 13-Oct-2018 114 10     10
VIP 0003.1 PHAN THI THU, HA 18 28.5L 30 15-Sep-2018 115 9     9
SA-0031 NGUYEN VAN, THINH DMB 28.8L 35 03-Sep-2018 116 4     4
SA-0079 TRAN HAI, BANG DMB 28.9L 35 01-Oct-2018 117 31     31
F-0014.1 BUI THI MINH, HAI 18 29.2L 30 12-Oct-2018 118 18     18
VIP 0010.1 DAO HOANG , HUONG 18 30.4L 32 09-Jul-2018 119 1     1
SA-0108 BUI XUAN, MINH DMB 30.5L 37 14-Oct-2018 120 6     6
F_0010.1 NGHIEM THI, CHI 18 40.1L 42 17-Jul-2018 121 3     3
006 SEO HO, SIK DMB N/A N/A 26-Jul-2014 122 0     0
BLD 001 NGUYEN QUOC, TOAN DMB N/A N/A 26-Jul-2014 122 0     0
BLD 002 NGUYEN MINH , THINH DMB N/A N/A   122 0     0
BLD 003 TRAN LUU, THAT DMB N/A N/A 16-Apr-2016 122 0     0
CA-0001 NGUYEN THI, THUY 18 N/A N/A 23-Oct-2016 122 0     0
CA-0003 TOYOKI, SASAKURA DMB N/A N/A   122 0     0
CD-0001.1 CHEOL SOO, KANG DMB N/A N/A   122 0     0
CD-0001.2 TAE WOOK, PARK DMB N/A N/A   122 0     0
CD-0001.3 YONG SU, SEO DMB N/A N/A   122 0     0
CD-0001.4 SEONG GOO, HONG DMB N/A N/A   122 0     0
CD_0001.1 SONG, IN DMB N/A N/A   122 0     0
CD_0001.2 KIM CHANG, GYU DMB N/A N/A   122 0     0
CD_0001.3 KIM KI, HONG DMB N/A N/A   122 0     0
CD_0001.4 HONG SEONG, GOO DMB N/A N/A   122 0     0
F-0011 NGUYEN DUY, CUONG DMB N/A N/A   122 0     0
F-0011.1 HOANG THI LAN, HUONG DMB N/A N/A   122 0     0
F_0006 DUONG KHANH, TOAN DMB N/A N/A   122 0     0
F_0006.1 NGUYEN THI NGOC, OANH 18 N/A N/A   122 0     0
F_0009 LEE JUN, SOO DMB N/A N/A   122 0     0
F_0009.1 KIM YE, WON 18 N/A N/A   122 0     0
I- 0006 FRANK, WHITEHEAD DMB N/A N/A   122 0     0
I-0001 NGUYEN DINH, DOAN DMB N/A N/A 14-Jul-2018 122 3     3
I-0002 HO THU, PHUONG 18 N/A N/A   122 0     0
I-0004 DAO CONG, THIEN DMB N/A N/A   122 0     0
I-0007 NGUYEN KIM, PHU DMB N/A N/A 22-Nov-2016 122 0     0
I-0008 TRAN ANH, VU DMB N/A N/A   122 0     0
I-0009 NGO TRUONG, DA DMB N/A N/A   122 0     0
I-0011 TRAN QUYNH, TRAN 18 N/A N/A   122 0     0
M9999 NGUYEN ANH, KHIEM DMB N/A N/A   122 0     0
NMB 001 KIM JEONG, BAE DMB N/A N/A 18-Jun-2015 122 0     0
NMB 002 SUK HO, SIK DMB N/A N/A 25-Oct-2014 122 0     0
NMB-017 LUONG KIEN, DINH DMB N/A N/A 03-Feb-2018 122 1     1
NMB-018 TRAN HOAI , NAM DMB N/A N/A 14-Jul-2018 122 2     2
NMB-021 TRAN QUOC , BAO DMB N/A N/A 18-Jun-2015 122 0     0
NMB-024 MR HAI , DANG DMB N/A N/A 28-Dec-2015 122 0     0
NMB-032 MR THANG DMB N/A N/A 06-Oct-2015 122 0     0
NMB-037 BUI HUU, SY DMB N/A N/A 13-Jul-2017 122 0     0
SA- 0017 JUNG JONG, KEUN DMB N/A N/A   122 0     0
SA-0001 HO VAN , TRUYEN DMB N/A N/A   122 0     0
SA-0002 BYEONG HWAN, CHO DMB N/A N/A   122 0     0
SA-0014 EUN CHAE, JUNG DMB N/A N/A 11-Jan-2015 122 0     0
SA-0033 OH JUNG, KWAN DMB N/A N/A 29-May-2016 122 0     0
SA-0037 NGUYEN DUY, HUNG DMB N/A N/A 15-Sep-2018 122 1     1
SA-0048 TRINH DINH, THAI DMB N/A N/A 03-May-2016 122 0     0
SA-0054 KIM JIN, JONG DMB N/A N/A   122 0     0
SA-0055 LEE SANG, HEE DMB N/A N/A   122 0     0
SA-0056 YONG GIL, SONG DMB N/A N/A   122 0     0
SA-0065 NGUYEN HUU, BIEN DMB N/A N/A 10-Sep-2018 122 1     1
SA-0068 DANG XUAN, MINH DMB N/A N/A 21-Jul-2018 122 3     3
SA-0071 KOWG, CHUL DMB N/A N/A   122 0     0
SA-0072 JUNG, HEE YOUNG DMB N/A N/A   122 0     0
SA-0073 NGUYEN VAN, XUAN DMB N/A N/A 14-Jul-2018 122 2     2
SA-0076 HO MINH, HOA DMB N/A N/A 08-Jul-2017 122 0     0
SA-0077 PHAN DUY, DUNG DMB N/A N/A 18-Aug-2018 122 2     2
SA-0080 SEO, HYUN KI DMB N/A N/A   122 0     0
SA-0090 DINH QUANG, THAO DMB N/A N/A   122 0     0
SA-0092 WU CHING, HUAN DMB N/A N/A 11-Nov-2017 122 0     0
SA-0107 NGUYEN XUAN, THANH DMB N/A N/A 27-Sep-2018 122 2     2
SA-0110 NGUYEN DUC, TAN DMB N/A N/A 13-Oct-2018 122 4     4
SA-0119 PHAM HO VY, NHAN DMB N/A N/A   122 0     0
SA-0121 TRUONG DANG VU, THUY DMB N/A N/A 13-Oct-2018 122 2     2
SA-0134 DANG DUC, HOAN DMB N/A N/A 03-Sep-2018 122 2     2
SA-122 KEITH IAN, FRENCH DMB N/A N/A 17-Sep-2018 122 1     1
SA_0082 KIM JU, UN DMB N/A N/A 18-Jun-2017 122 0     0
V-0005 HA PHI , LONG DMB N/A N/A 21-Apr-2018 122 1     1
V-0007 DUONG TIEN , DUNG DMB N/A N/A 21-Apr-2018 122 1     1
V-0026 NGUYEN QUOC , MY DMB N/A N/A 26-Jul-2014 122 0     0
VIP 0004 LE THANH , QUANG DMB N/A N/A   122 0     0
VIP 0022 NGUYEN VAN , TU DMB N/A N/A   122 0     0

 

Facebook Twitter Addthis