Ngày 03/03/2026, Mr. Lee Heung Chuol đã tạo nên dấu...
On March 3, 2026, Mr. Lee Heung Chuol created a memorable...
| 16-Oct-19 | Handicap Manager for Windows | ||||||
| Diamond Bay Golf & Villas | |||||||
| Summary Member Listing (Sorted by Rank) | |||||||
| Member | Member | Home | Hcap | Home | Last | 2019 | Rank |
| ID | Name | Course | Index | Hcap | Update | Rounds | |
| Home/All | |||||||
| BLD 004 | JAMES, LEE | DMB | 3.3L | 4 | 04-Sep-17 | 1 | 0 0 |
| NMB-026 | TRAN NGOC HOANG, NAM | DMB | 4.4L | 5 | 15-Feb-19 | 2 | 1 1 |
| NMB-009 | NGUYEN BINH , PHUONG | DMB | 4.5L | 5 | 23-Apr-15 | 3 | 0 0 |
| I-0010 | TRAN VAN, ANH | DMB | 6.1L | 7 | 10-Oct-19 | 4 | 59 59 |
| NMB-007 | JUNG KWAN, OH | DMB | 6.7L | 8 | 22-May-16 | 5 | 0 0 |
| I- 0006 | FRANK, WHITEHEAD | DMB | 8.3L | 10 | 15-Oct-19 | 6 | 100 100 |
| VIP 0003 | NGUYEN CHIEN, THANG | DMB | 8.8L | 11 | 29-Sep-19 | 7 | 5 5 |
| SA-0021 | DAU HUY, HA | DMB | 10.0L | 12 | 13-Oct-19 | 8 | 47 47 |
| I-0006 | WHITEHEAD, FRANK | DMB | 10.4L | 13 | 25-Sep-15 | 9 | 0 0 |
| SA-0034 | KIM YOUNG, CHEOL | DMB | 10.4L | 13 | 06-Jun-16 | 9 | 0 0 |
| 7777 | NGUYEN TRONG, NGOC | DMB | 10.6L | 13 | 14-Jul-18 | 11 | 0 0 |
| SA-0049 | NGUYEN PHU, DUNG | DMB | 10.7L | 13 | 29-Jun-19 | 12 | 1 1 |
| NMB-038 | LE VAN , DUC | DMB | 10.8L | 13 | 18-Jan-17 | 13 | 0 0 |
| SA-0045 | DUONG VAN, DINH | DMB | 10.8L | 13 | 11-Aug-19 | 13 | 9 9 |
| SA-0070 | DAU MANH, HUNG | DMB | 11.2L | 14 | 16-May-19 | 15 | 1 1 |
| M6868 | VAN XUAN, QUANG | DMB | 11.3L | 14 | 22-Sep-19 | 16 | 16 16 |
| F-0005 | TRAN ANH, VIET | DMB | 11.4L | 14 | 21-Jul-19 | 17 | 23 23 |
| SA-0036 | UONG XUAN PHUC, SON | DMB | 11.4L | 14 | 15-Oct-19 | 17 | 30 30 |
| SA-0127 | NGUYEN THAI, HOA | DMB | 11.7L | 14 | 19-Sep-19 | 19 | 24 24 |
| NMB-100 | NGUYEN VAN, CHIEN | DMB | 11.9L | 15 | 27-Jul-19 | 20 | 7 7 |
| SA-0006 | TRUONG XUAN, DOAN | DMB | 12.0L | 15 | 22-Sep-19 | 21 | 26 26 |
| VIP_0091 | LE VU PHUC, HOA | DMB | 12.4L | 15 | 11-Oct-19 | 22 | 36 36 |
| SA-0078 | NGUYEN ANH, TUAN (1) | DMB | 12.5L | 15 | 10-Oct-19 | 23 | 29 29 |
| SA-0134 | DANG DUC, HOAN | DMB | 12.7L | 16 | 11-Aug-19 | 24 | 3 3 |
| M7979 | TRAN HAI, LE | DMB | 12.9L | 16 | 10-Oct-19 | 25 | 54 54 |
| VIP-0047 | TRAN AN , KHANH | DMB | 13.0L | 16 | 06-Oct-19 | 26 | 67 67 |
| SA-0074 | NGUYEN TRONG, LAP | DMB | 13.1L | 16 | 04-Nov-18 | 27 | 0 0 |
| SA-0059 | TRUONG DUY, VU | DMB | 13.4L | 16 | 03-Sep-19 | 28 | 24 24 |
| SA-0081 | PHAN DUC, BINH | DMB | 13.4L | 16 | 04-Jun-18 | 28 | 0 0 |
| SA-0053 | NGUYEN LE , DUNG | DMB | 13.5L | 16 | 16-Jun-19 | 30 | 4 4 |
| F-0012 | LE TRONG, LUONG | DMB | 13.8L | 17 | 13-Oct-19 | 31 | 70 70 |
| NMB-001 | PHAM NGOC, HOI | DMB | 13.8L | 17 | 22-Jul-18 | 31 | 0 0 |
| NMB-040 | NGUYEN VIET, THACH | DMB | 13.8L | 17 | 23-Sep-18 | 31 | 0 0 |
| F-0004 | NGUYEN THANH, CHUONG | DMB | 13.9L | 17 | 27-Sep-19 | 34 | 25 25 |
| SA-0061 | TRAN VAN , CAN | DMB | 13.9L | 17 | 06-Oct-19 | 34 | 56 56 |
| SA-0093 | VO TUONG, TRONG | DMB | 14.2L | 17 | 16-Nov-18 | 36 | 0 0 |
| I-0005 | HOANG TRONG, HAI | DMB | 14.3L | 17 | 13-Jan-19 | 37 | 1 1 |
| I-0003 | NGUYEN VAN, SU | DMB | 14.5L | 18 | 14-Jul-18 | 38 | 0 0 |
| NMB-042 | BUI QUOC, DUNG | DMB | 14.6L | 18 | 22-Mar-19 | 39 | 1 1 |
| SA-0043 | VO HUU, DUONG | DMB | 15.2L | 19 | 27-Jul-19 | 40 | 46 46 |
| SA-0062 | PHAM DUC, PHU | DMB | 15.3L | 19 | 16-Mar-19 | 41 | 8 8 |
| NMB-008 | VUONG DUC, PHUC | DMB | 15.4L | 19 | 22-Apr-15 | 42 | 0 0 |
| CA-0002 | VU VAN, HAI | DMB | 15.7L | 19 | 16-Jul-16 | 43 | 0 0 |
| SA-0151 | GERRY, NGUYEN | DMB | 15.7L | 19 | 11-Oct-19 | 43 | 57 57 |
| SA-0105 | VU THANH, BINH | DMB | 15.8L | 19 | 11-Aug-19 | 45 | 41 41 |
| SA-0038 | NGUYEN TRONG, DUC | DMB | 16.2L | 20 | 08-Sep-19 | 46 | 5 5 |
| NMB-012 | NGUYEN TRUNG , HA | DMB | 16.3L | 20 | 29-Jun-19 | 47 | 3 3 |
| SA-0069 | TRAN THANH, HAI | DMB | 16.5L | 20 | 08-Sep-19 | 48 | 31 31 |
| SA-0086 | LAM CHAN, VI | DMB | 16.5L | 20 | 19-Sep-19 | 48 | 17 17 |
| SA-0150 | NGUYEN DANG, KHANH | DMB | 16.5L | 20 | 22-Aug-19 | 48 | 28 28 |
| SA-0035 | BUI DUC, THANG | DMB | 16.6L | 20 | 10-Oct-19 | 51 | 23 23 |
| SA-0106 | NGO VINH, PHUC | DMB | 16.8L | 21 | 11-Aug-19 | 52 | 15 15 |
| SA-0008 | TRAN VAN , THO | DMB | 16.9L | 21 | 21-Jul-19 | 53 | 2 2 |
| SA-0147 | THAI VIET, CUONG | DMB | 17.0L | 21 | 11-Aug-19 | 54 | 6 6 |
| VIP-0034 | HOANG VAN , TRUONG | DMB | 17.2L | 21 | 10-Apr-19 | 55 | 2 2 |
| SA-0022 | LE QUANG, DIEU | DMB | 17.4L | 21 | 08-Oct-19 | 56 | 35 35 |
| SA-0044 | DUONG, SINH | DMB | 17.4L | 21 | 07-Sep-19 | 56 | 13 13 |
| SA-0066 | NGUYEN TAN, HUY | DMB | 17.5L | 21 | 06-Oct-19 | 58 | 39 39 |
| F-0007 | BUI VAN, DUC | DMB | 17.6L | 21 | 14-Oct-19 | 59 | 75 75 |
| SA-0125 | VUONG NHAT, DUC | DMB | 17.6L | 21 | 15-Jul-19 | 59 | 31 31 |
| SA-0050 | NGUYEN NGOC, TIEN | DMB | 17.7L | 22 | 14-Sep-19 | 61 | 17 17 |
| SA-0051 | NGUYEN HONG, THANG | DMB | 17.7L | 22 | 08-Oct-19 | 61 | 31 31 |
| SA-0030 | NGUYEN TIEN, DUNG | DMB | 17.8L | 22 | 14-Jul-18 | 63 | 0 0 |
| SA-0041 | HOANG DINH, THANG | DMB | 17.8L | 22 | 08-Oct-19 | 63 | 5 5 |
| I-0012 | NGUYEN XUAN, THUY | DMB | 17.9L | 22 | 05-Sep-19 | 65 | 8 8 |
| SA-0095 | NGUYEN KHANH, TRINH | DMB | 17.9L | 22 | 15-Oct-19 | 65 | 53 53 |
| SA-0126 | NGO VAN, DONG | DMB | 17.9L | 22 | 23-Sep-19 | 65 | 7 7 |
| SA-0024 | HOANG TRUNG, THONG | DMB | 18.1L | 22 | 05-Sep-19 | 68 | 33 33 |
| SA-0138 | NGUYEN THE, ANH | DMB | 18.1L | 22 | 13-Oct-19 | 68 | 39 39 |
| SA-0096 | NGUYEN ANH, TUAN (2) | DMB | 18.2L | 22 | 05-Jun-19 | 70 | 2 2 |
| NM-079 | BUI BAC, AN | DMB | 18.3L | 22 | 31-Aug-19 | 71 | 7 7 |
| SA-0087 | DO VAN, TUAN | DMB | 18.5L | 23 | 11-Oct-19 | 72 | 45 45 |
| SA-0016 | NGUYEN THANH, LONG | DMB | 18.7L | 23 | 07-Sep-19 | 73 | 13 13 |
| I-0001 | NGUYEN DINH, DOAN | DMB | 18.8L | 23 | 21-Aug-19 | 74 | 23 23 |
| SA-0060 | HO QUY, THANH | DMB | 19.2L | 23 | 14-Mar-19 | 75 | 4 4 |
| F_0008 | DANG QUOC, HUNG | DMB | 19.6L | 24 | 14-Jul-18 | 76 | 0 0 |
| SA-0012 | TRAN VAN, HIEN | DMB | 19.7L | 24 | 06-Oct-19 | 77 | 20 20 |
| SA-0100 | TRAN TRI, DUNG | DMB | 19.8L | 24 | 11-Oct-19 | 78 | 31 31 |
| F-0001 | TRAN VAN, QUANG | DMB | 20.0L | 24 | 05-Oct-19 | 79 | 45 45 |
| I-0018 | LE VAN, HIEU | DMB | 20.1L | 25 | 10-Oct-19 | 80 | 12 12 |
| SA-0025 | HUYNH DUC, THUAN | DMB | 20.2L | 25 | 19-Sep-19 | 81 | 6 6 |
| SA-0111 | MAN TAN, TINH | DMB | 20.2L | 25 | 19-Sep-19 | 81 | 9 9 |
| F_0008.1 | NGUYEN HONG, THUY | 18 | 20.4L | 21 | 01-Oct-19 | 83 | 6 6 |
| SA-0137 | NGUYEN VAN, GIANG | DMB | 20.5L | 25 | 13-Oct-19 | 84 | 25 25 |
| VIP.0002 | VO LAM, PHI | DMB | 20.5L | 25 | 15-Sep-18 | 84 | 0 0 |
| F-0014 | THAI VAN, PHONG | DMB | 20.6L | 25 | 27-Sep-19 | 86 | 31 31 |
| SA-0067 | HOANG VAN, CUONG | DMB | 20.6L | 25 | 18-Aug-19 | 86 | 4 4 |
| VIP.0011 | CAO MINH, NHAN | DMB | 20.6L | 25 | 04-Nov-18 | 86 | 0 0 |
| F_0010 | TRUONG VAN, SY | DMB | 20.7L | 25 | 12-Aug-19 | 89 | 9 9 |
| SA-1040 | NGUYEN HAI, BAC | DMB | 20.9L | 26 | 10-Oct-19 | 90 | 35 35 |
| NMB-018 | TRAN HOAI , NAM | DMB | 21.6L | 26 | 08-Sep-19 | 91 | 4 4 |
| NMB-037 | BUI HUU, SY | DMB | 22.1L | 27 | 19-Apr-19 | 92 | 2 2 |
| SA-0023 | THAI HUY, DUC | DMB | 22.2L | 27 | 01-Oct-19 | 93 | 28 28 |
| I- 0014 | HO SY, HUNG | DMB | 22.3L | 27 | 19-Jan-19 | 94 | 2 2 |
| SA-0136 | TRAN HUY, DUC | DMB | 22.4L | 27 | 05-Oct-19 | 95 | 14 14 |
| SA-0063 | TRAN VAN, LY | DMB | 22.5L | 27 | 06-Oct-19 | 96 | 24 24 |
| SA-0058 | NGUYEN THANH, BINH | DMB | 22.7L | 28 | 18-Aug-19 | 97 | 2 2 |
| SA-0075 | NGUYEN, GIAC | DMB | 22.7L | 28 | 29-Jun-19 | 97 | 1 1 |
| SA-0146 | NGUYEN NHU, TUNG | DMB | 22.7L | 28 | 11-Aug-19 | 97 | 10 10 |
| SA-122 | KEITH IAN, FRENCH | DMB | 22.7L | 28 | 18-Aug-19 | 97 | 7 7 |
| F-0005.1 | HOANG LE, HOA | 18 | 22.8L | 24 | 29-Jun-19 | 101 | 21 21 |
| VIP-0116 | LUU XUAN, VINH | DMB | 22.8L | 28 | 21-Jul-19 | 101 | 10 10 |
| SA-0152 | LÊ ANH, TÚ | DMB | 22.9L | 28 | 27-Sep-19 | 103 | 33 33 |
| SA-0027 | LE BA, TO | DMB | 23.0L | 28 | 10-Oct-19 | 104 | 100 100 |
| SA-0040 | TRAN NGOC, VINH | DMB | 23.0L | 28 | 17-Sep-16 | 104 | 0 0 |
| SA-0032 | DOAN TRONG, TIEN | DMB | 23.1L | 28 | 11-Aug-19 | 106 | 16 16 |
| SA-0099 | TRAN VAN, HIEP | DMB | 23.1L | 28 | 10-Oct-19 | 106 | 10 10 |
| SA-0110 | NGUYEN DUC, TAN | DMB | 23.1L | 28 | 11-Aug-19 | 106 | 6 6 |
| F-0012.1 | VO THI KIM, THI | 18 | 23.3L | 24 | 13-Oct-19 | 109 | 49 49 |
| SA-0010 | VU VAN, SY | DMB | 23.3L | 28 | 28-Sep-19 | 109 | 7 7 |
| SA-0052 | NGUYEN NGOC, DA | DMB | 23.6L | 29 | 10-Oct-19 | 111 | 22 22 |
| SA-0149 | MICHAEL, BARRY | DMB | 23.6L | 29 | 28-Jun-19 | 111 | 17 17 |
| NMB-004 | PHAN LE, HOAN | DMB | 24.0L | 29 | 12-Nov-18 | 113 | 0 0 |
| F-0007.1 | DANG THI, HAU | 18 | 24.1L | 25 | 06-Oct-19 | 114 | 38 38 |
| SA-0102 | TRAN MINH, NAM | DMB | 24.1L | 29 | 29-Sep-19 | 114 | 7 7 |
| VIP.0010 | PHAM VAN, CHI | DMB | 24.1L | 29 | 15-Sep-18 | 114 | 0 0 |
| SA-0076 | HO MINH, HOA | DMB | 24.4L | 30 | 03-Aug-19 | 117 | 4 4 |
| VIP-0034.1 | LY NGOC , DUNG | 18 | 24.4L | 25 | 13-Nov-18 | 117 | 0 0 |
| NMB-050 | PHAM THI TUYET, LOAN | 18 | 24.7L | 26 | 11-Aug-19 | 119 | 2 2 |
| F-0013 | LAM DUY ANH, CUONG | DMB | 24.8L | 30 | 10-Aug-19 | 120 | 13 13 |
| SA-0098 | NGUYEN VAN, PHUNG | DMB | 24.9L | 30 | 01-Oct-19 | 121 | 18 18 |
| F-0013.1 | PHAM THI THU, TAM | DMB | 25.1L | 31 | 10-Aug-19 | 122 | 13 13 |
| SA-0101 | VO, LUY | DMB | 25.2L | 31 | 21-Aug-19 | 123 | 12 12 |
| SA-0000 | DINH QUANG, THAO | DMB | 25.3L | 31 | 29-Jun-19 | 124 | 21 21 |
| SA-0144 | NGUYEN HUU, THANH | DMB | 25.3L | 31 | 30-Aug-19 | 124 | 22 22 |
| VIP 0002.1 | NGUYEN THI TUYET, HONG | 18 | 25.5L | 27 | 26-May-19 | 126 | 2 2 |
| SA-0108 | BUI XUAN, MINH | DMB | 26.0L | 32 | 29-Sep-19 | 127 | 7 7 |
| SA-0109 | CAO HUU, NHANH | DMB | 26.2L | 32 | 14-Oct-19 | 128 | 14 14 |
| SA-0088 | HOANG MINH, TUAN | DMB | 26.4L | 32 | 23-Mar-19 | 129 | 6 6 |
| SA-0139 | PHAN VAN, THUC | DMB | 26.5L | 32 | 08-Oct-19 | 130 | 31 31 |
| F-0001.1 | NGUYEN THI THU, TRANG | 18 | 27.1L | 28 | 04-May-19 | 131 | 1 1 |
| SA-0079 | TRAN HAI, BANG | DMB | 27.1L | 33 | 15-Oct-19 | 131 | 9 9 |
| SA-0119 | PHAM HO VY, NHAN | DMB | 27.1L | 33 | 08-Aug-19 | 131 | 9 9 |
| F-0004.1 | NGUYEN THI THU, HA | 18 | 27.7L | 29 | 19-Sep-19 | 134 | 3 3 |
| F-0014.1 | BUI THI MINH, HAI | 18 | 27.8L | 29 | 27-Sep-19 | 135 | 24 24 |
| VIP 0003.1 | PHAN THI THU, HA | 18 | 28.5L | 30 | 01-Oct-19 | 136 | 8 8 |
| SA-0031 | NGUYEN VAN, THINH | DMB | 28.8L | 35 | 03-Sep-18 | 137 | 0 0 |
| SA-0143 | DÀO TRONG, TÙNG | DMB | 29.6L | 36 | 04-Aug-19 | 138 | 14 14 |
| VIP 0010.1 | DAO HOANG , HUONG | 18 | 30.4L | 32 | 09-Jul-18 | 139 | 0 0 |
| SA-0163 | NGUYEN VIET, HOAN | DMB | 30.9L | 38 | 20-Sep-19 | 140 | 11 11 |
| SA-0120 | NGUYEN KHAC, HAO | DMB | 31.4L | 38 | 27-Sep-19 | 141 | 11 11 |
| SA-0164 | PHAM THAN DINH, KHOI | DMB | 32.3L | 39 | 15-Aug-19 | 142 | 5 5 |
| SA-0168 | NGUYEN BA LAN | DMB | 36.4L | 44 | 13-Oct-19 | 143 | 6 6 |
| SA-0175 | LE THI HA | DMB | 37.5L | 43 | 14-Oct-19 | 144 | 9 9 |
| F_0010.1 | NGHIEM THI, CHI | 18 | 40.1L | 42 | 17-Jul-18 | 145 | 0 0 |
| 6 | SEO HO, SIK | DMB | N/A | N/A | 26-Jul-14 | 146 | 0 0 |
| BLD 001 | NGUYEN QUOC, TOAN | DMB | N/A | N/A | 26-Jul-14 | 146 | 0 0 |
| BLD 002 | NGUYEN MINH , THINH | DMB | N/A | N/A | 146 | 0 0 | |
| BLD 003 | TRAN LUU, THAT | DMB | N/A | N/A | 29-Jun-19 | 146 | 1 1 |
| CA-0001 | NGUYEN THI, THUY | 18 | N/A | N/A | 23-Oct-16 | 146 | 0 0 |
| CA-0003 | TOYOKI, SASAKURA | DMB | N/A | N/A | 146 | 0 0 | |
| CD-0001.1 | CHEOL SOO, KANG | DMB | N/A | N/A | 146 | 0 0 | |
| CD-0001.2 | TAE WOOK, PARK | DMB | N/A | N/A | 146 | 0 0 | |
| CD-0001.3 | YONG SU, SEO | DMB | N/A | N/A | 146 | 0 0 | |
| CD-0001.4 | SEONG GOO, HONG | DMB | N/A | N/A | 146 | 0 0 | |
| CD_0001.1 | SONG, IN | DMB | N/A | N/A | 146 | 0 0 | |
| CD_0001.2 | KIM CHANG, GYU | DMB | N/A | N/A | 146 | 0 0 | |
| CD_0001.3 | KIM KI, HONG | DMB | N/A | N/A | 05-Nov-18 | 146 | 0 0 |
| CD_0001.4 | HONG SEONG, GOO | DMB | N/A | N/A | 146 | 0 0 | |
| F-0011 | NGUYEN DUY, CUONG | DMB | N/A | N/A | 146 | 0 0 | |
| F-0011.1 | HOANG THI LAN, HUONG | DMB | N/A | N/A | 146 | 0 0 | |
| F-0016 | TRUONG KE, TOAN | DMB | N/A | N/A | 146 | 0 0 | |
| F-0016.1 | PHAM THI, HONG | DMB | N/A | N/A | 146 | 0 0 | |
| F_0006 | DUONG KHANH, TOAN | DMB | N/A | N/A | 146 | 0 0 | |
| F_0006.1 | NGUYEN THI NGOC, OANH | 18 | N/A | N/A | 146 | 0 0 | |
| F_0009 | LEE JUN, SOO | DMB | N/A | N/A | 146 | 0 0 | |
| F_0009.1 | KIM YE, WON | 18 | N/A | N/A | 146 | 0 0 | |
| I-0002 | HO THU, PHUONG | 18 | N/A | N/A | 146 | 0 0 | |
| I-0004 | DAO CONG, THIEN | DMB | N/A | N/A | 29-Jun-19 | 146 | 3 3 |
| I-0007 | NGUYEN KIM, PHU | DMB | N/A | N/A | 22-Nov-16 | 146 | 0 0 |
| I-0008 | TRAN ANH, VU | DMB | N/A | N/A | 146 | 0 0 | |
| I-0009 | NGO TRUONG, DA | DMB | N/A | N/A | 146 | 0 0 | |
| I-0011 | TRAN QUYNH, TRAN | 18 | N/A | N/A | 146 | 0 0 | |
| I-0015 | NGUYEN HONG, TUAN | DMB | N/A | N/A | 146 | 0 0 | |
| M9999 | NGUYEN ANH, KHIEM | DMB | N/A | N/A | 146 | 0 0 | |
| NMB 001 | KIM JEONG, BAE | DMB | N/A | N/A | 18-Jun-15 | 146 | 0 0 |
| NMB 002 | SUK HO, SIK | DMB | N/A | N/A | 25-Oct-14 | 146 | 0 0 |
| NMB-017 | LUONG KIEN, DINH | DMB | N/A | N/A | 03-Feb-18 | 146 | 0 0 |
| NMB-021 | TRAN QUOC , BAO | DMB | N/A | N/A | 18-Jun-15 | 146 | 0 0 |
| NMB-024 | MR HAI , DANG | DMB | N/A | N/A | 28-Dec-15 | 146 | 0 0 |
| NMB-032 | MR THANG | DMB | N/A | N/A | 06-Oct-15 | 146 | 0 0 |
| SA- 0017 | JUNG JONG, KEUN | DMB | N/A | N/A | 146 | 0 0 | |
| SA- 0128 | PHAM TRUONG, THO | DMB | N/A | N/A | 06-Oct-19 | 146 | 3 3 |
| SA--0171 | VU BA THUYEN | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0001 | HO VAN , TRUYEN | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0002 | BYEONG HWAN, CHO | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0014 | EUN CHAE, JUNG | DMB | N/A | N/A | 11-Jan-15 | 146 | 0 0 |
| SA-0033 | OH JUNG, KWAN | DMB | N/A | N/A | 29-May-16 | 146 | 0 0 |
| SA-0037 | NGUYEN DUY, HUNG | DMB | N/A | N/A | 15-Sep-18 | 146 | 0 0 |
| SA-0048 | TRINH DINH, THAI | DMB | N/A | N/A | 03-May-16 | 146 | 0 0 |
| SA-0054 | KIM JIN, JONG | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0055 | LEE SANG, HEE | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0056 | YONG GIL, SONG | DMB | N/A | N/A | 146 | 0 0 |
| SA-0065 | NGUYEN HUU, BIEN | DMB | N/A | N/A | 10-Sep-18 | 146 | 0 0 |
| SA-0068 | DANG XUAN, MINH | DMB | N/A | N/A | 21-Jul-18 | 146 | 0 0 |
| SA-0071 | KOWG, CHUL | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0072 | JUNG, HEE YOUNG | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0073 | NGUYEN VAN, XUAN | DMB | N/A | N/A | 24-Mar-19 | 146 | 1 1 |
| SA-0077 | PHAN DUY, DUNG | DMB | N/A | N/A | 18-Aug-18 | 146 | 0 0 |
| SA-0080 | SEO, HYUN KI | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0090 | DINH QUANG, THAO | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0092 | WU CHING, HUAN | DMB | N/A | N/A | 11-Nov-17 | 146 | 0 0 |
| SA-0107 | NGUYEN XUAN, THANH | DMB | N/A | N/A | 23-Mar-19 | 146 | 1 1 |
| SA-0113 | DANG BAO, HIEU | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0117 | TONY, KHAN | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0118 | YUMI, BAE | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0121 | TRUONG DANG VU, THUY | DMB | N/A | N/A | 16-Oct-18 | 146 | 0 0 |
| SA-0123 | NGUYEN NGOC, QUANG | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0124 | NGUYEN NGOC, LUONG | DMB | N/A | N/A | 12-Jun-19 | 146 | 1 1 |
| SA-0130 | YEO JUNG, HO | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0131 | KIM IN, HONG | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0132 | HEO, SUNG | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0141 | NGUYEN QUANG, HUY | DMB | N/A | N/A | 18-Jan-19 | 146 | 1 1 |
| SA-0142 | VI VIET, DUNG | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0145 | TRAN TAN, HAI | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0148 | LI LONG, TIAN | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0153 | VUONG VAN, HUNG | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0154 | NGUYEN NGOC, DUC | DMB | N/A | N/A | 05-Sep-19 | 146 | 4 4 |
| SA-0159 | NGUYEN QUYET, THANG | DMB | N/A | N/A | 16-Jun-19 | 146 | 1 1 |
| SA-0170 | DOAN HUY VINH | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0172 | NGUYEN THANH BAC | DMB | N/A | N/A | 146 | 0 0 | |
| SA-0173 | NGUYEN VAN QUAN | DMB | N/A | N/A | 13-Oct-19 | 146 | 4 4 |
| SA-0174 | NGUYEN ANH SON | DMB | N/A | N/A | 146 | 0 0 | |
| SA_0082 | KIM JU, UN | DMB | N/A | N/A | 18-Jun-17 | 146 | 0 0 |
| V-0005 | HA PHI , LONG | DMB | N/A | N/A | 21-Apr-18 | 146 | 0 0 |
| V-0007 | DUONG TIEN , DUNG | DMB | N/A | N/A | 21-Apr-18 | 146 | 0 0 |
| V-0026 | NGUYEN QUOC , MY | DMB | N/A | N/A | 26-Jul-14 | 146 | 0 0 |
| VIP 0004 | LE THANH , QUANG | DMB | N/A | N/A | 146 | 0 0 | |
| VIP 0022 | NGUYEN VAN , TU | DMB | N/A | N/A | 146 | 0 0 | |
| Northern Systems Inc. | |||||||
| 14 Sarrazin Way, Ottawa, Ontario, Canada, K2J 3Z5 | |||||||
| Tel : (613) 627-1081 | |||||||
| Copyright © 2019 Northern Systems Inc. | |||||||
| Email : sales@northernsystems.com |