Come experience paradise with us

Handicap 1st June, 2020

Handicap Created date: 03/06/2020

Diamond Bay Golf & Villas
Summary Member Listing   (Sorted by Rank)
 
Member
ID
Member
Name
Home
Course
Club
Index
Home
Hcap
Last
Update
Rank 2020
Rounds
Home/All
BLD 004 JAMES, LEE DMB 3.0 4 02-May-2020 1 1     1
NMB-026 TRAN NGOC HOANG, NAM DMB 4.4 5 15-Feb-2019 2 0     0
NMB-009 NGUYEN BINH , PHUONG DMB 4.5 5 23-Apr-2015 3 0     0
I-0010 TRAN VAN, ANH DMB 6.1 7 25-Mar-2020 4 1     1
NMB-007 JUNG KWAN, OH DMB 6.7 8 22-May-2016 5 0     0
I- 0006 FRANK, WHITEHEAD DMB 9.2 11 29-May-2020 6 23     23
VIP 0003 NGUYEN CHIEN, THANG DMB 9.4 11 07-May-2020 7 2     2
SA-0021 DAU HUY, HA DMB 10.2 12 29-Mar-2020 8 6     6
I-0006 WHITEHEAD, FRANK DMB 10.4 13 25-Sep-2015 9 0     0
SA-0034 KIM YOUNG, CHEOL DMB 10.4 13 06-Jun-2016 9 0     0
7777 NGUYEN TRONG, NGOC DMB 10.6 13 14-Jul-2018 11 0     0
F-0005 TRAN ANH, VIET DMB 10.7 13 07-May-2020 12 2     2
SA-0049 NGUYEN PHU, DUNG DMB 10.7 13 29-Jun-2019 12 0     0
SA-0127 NGUYEN THAI, HOA DMB 10.7 13 05-Jan-2020 12 1     1
NMB-038 LE VAN , DUC DMB 10.8 13 18-Jan-2017 15 0     0
SA-0045 DUONG VAN, DINH DMB 10.8 13 11-Aug-2019 15 0     0
NMB-100 NGUYEN VAN, CHIEN DMB 11.0 13 05-Jan-2020 17 1     1
SA-0070 DAU MANH, HUNG DMB 11.2 14 05-Jan-2020 18 1     1
SA-0061 TRAN VAN , CAN DMB 11.3 14 31-May-2020 19 9     9
SA-0006 TRUONG XUAN, DOAN DMB 11.5 14 25-Mar-2020 20 4     4
SA-0036 UONG XUAN PHUC, SON DMB 11.7 14 05-Jan-2020 21 2     2
SA-0078 NGUYEN ANH, TUAN (1) DMB 11.8 14 25-Mar-2020 22 2     2
M6868 VAN XUAN, QUANG DMB 11.9 15 15-Feb-2020 23 1     1
M7979 TRAN HAI, LE DMB 12.4 15 07-May-2020 24 11     11
SA-0134 DANG DUC, HOAN DMB 12.7 16 11-Aug-2019 25 0     0
VIP_0091 LE VU PHUC, HOA DMB 12.7 16 25-Nov-2019 25 0     0
SA-0074 NGUYEN TRONG, LAP DMB 13.1 16 04-Nov-2018 27 0     0
VIP_0091 LE VU PHUC, HOA DMB 13.2 16 20-Feb-2020 28 4     4
SA-0053 NGUYEN LE , DUNG DMB 13.3 16 03-May-2020 29 1     1
SA-0147 THAI VIET, CUONG DMB 13.3 16 28-Apr-2020 29 2     2
SA-0081 PHAN DUC, BINH DMB 13.4 16 04-Jun-2018 31 0     0
SA- 0128 PHAM TRUONG, THO DMB 13.5 16 11-Mar-2020 32 1     1
VIP-0047 TRAN AN , KHANH DMB 13.7 17 21-May-2020 33 8     8
NMB-001 PHAM NGOC, HOI DMB 13.8 17 22-Jul-2018 34 0     0
NMB-040 NGUYEN VIET, THACH DMB 13.8 17 23-Sep-2018 34 0     0
SA-0059 TRUONG DUY, VU DMB 13.9 17 05-Jan-2020 36 1     1
SA-0093 VO TUONG, TRONG DMB 14.2 17 16-Nov-2018 37 0     0
I-0005 HOANG TRONG, HAI DMB 14.3 17 13-Jan-2019 38 0     0
F-0012 LE TRONG, LUONG DMB 14.4 18 30-May-2020 39 17     17
F-0004 NGUYEN THANH, CHUONG DMB 14.5 18 24-May-2020 40 3     3
I-0003 NGUYEN VAN, SU DMB 14.5 18 14-Jul-2018 40 0     0
NMB-042 BUI QUOC, DUNG DMB 14.6 18 22-Mar-2019 42 0     0
NMB-012 NGUYEN TRUNG , HA DMB 14.9 18 05-Jan-2020 43 1     1
NMB-008 VUONG DUC, PHUC DMB 15.4 19 22-Apr-2015 44 0     0
SA-0062 PHAM DUC, PHU DMB 15.4 19 16-Feb-2020 44 2     2
SA-0105 VU THANH, BINH DMB 15.4 19 31-May-2020 44 4     4
SA-0043 VO HUU, DUONG DMB 15.5 19 05-Jan-2020 47 1     1
SA-0086 LAM CHAN, VI DMB 15.7 19 05-Jan-2020 48 1     1
CA-0002 VU VAN, HAI DMB 15.8 19 05-Jan-2020 49 1     1
SA-0038 NGUYEN TRONG, DUC DMB 15.8 19 01-May-2020 49 3     3
SA-0069 TRAN THANH, HAI DMB 15.9 19 02-May-2020 51 7     7
SA-0095 NGUYEN KHANH, TRINH DMB 15.9 19 26-May-2020 51 11     11
SA-0125 VUONG NHAT, DUC DMB 16.0 20 05-Jan-2020 53 1     1
SA-0151 GERRY, NGUYEN DMB 16.0 20 12-Nov-2019 53 0     0
SA-0035 BUI DUC, THANG DMB 16.3 20 26-Apr-2020 55 14     14
SA-0087 DO VAN, TUAN DMB 16.4 20 26-May-2020 56 7     7
SA-0150 NGUYEN DANG, KHANH DMB 16.5 20 22-Aug-2019 57 0     0
SA-0106 NGO VINH, PHUC DMB 16.6 20 31-May-2020 58 5     5
SA-0008 TRAN VAN , THO DMB 16.9 21 21-Jul-2019 59 0     0
SA-0041 HOANG DINH, THANG DMB 17.0 21 05-Jan-2020 60 1     1
SA-0050 NGUYEN NGOC, TIEN DMB 17.0 21 05-Jan-2020 60 1     1
VIP-0034 HOANG VAN , TRUONG DMB 17.0 21 27-May-2020 60 6     6
SA-0044 DUONG, SINH DMB 17.3 21 30-Jan-2020 63 1     1
SA-0066 NGUYEN TAN, HUY DMB 17.3 21 19-Feb-2020 63 2     2
SA-0051 NGUYEN HONG, THANG DMB 17.7 22 02-Nov-2019 65 0     0
SA-0030 NGUYEN TIEN, DUNG DMB 17.8 22 14-Jul-2018 66 0     0
SA-0076 HO MINH, HOA DMB 17.8 22 26-Apr-2020 66 6     6
SA-0138 NGUYEN THE, ANH DMB 17.8 22 11-Jan-2020 66 1     1
SA-0100 TRAN TRI, DUNG DMB 17.9 22 08-May-2020 69 10     10
SA-0126 NGO VAN, DONG DMB 17.9 22 23-Sep-2019 69 0     0
NM-079 BUI BAC, AN DMB 18.2 22 08-Nov-2019 71 0     0
SA-0096 NGUYEN ANH, TUAN (2) DMB 18.2 22 05-Jun-2019 71 0     0
SA-0024 HOANG TRUNG, THONG DMB 18.3 22 29-May-2020 73 15     15
SA-0012 TRAN VAN, HIEN DMB 18.7 23 17-May-2020 74 9     9
F-0007 BUI VAN, DUC DMB 18.9 23 24-May-2020 75 25     25
I-0001 NGUYEN DINH, DOAN DMB 19.1 23 20-May-2020 76 4     4
SA-0016 NGUYEN THANH, LONG DMB 19.1 23 10-Mar-2020 76 2     2
I-0012 NGUYEN XUAN, THUY DMB 19.4 24 23-Feb-2020 78 2     2
SA-0022 LE QUANG, DIEU DMB 19.5 24 27-May-2020 79 22     22
SA-0111 MAN TAN, TINH DMB 19.5 24 14-May-2020 79 1     1
F_0008 DANG QUOC, HUNG DMB 19.6 24 14-Jul-2018 81 0     0
SA-0025 HUYNH DUC, THUAN DMB 20.0 24 05-Jan-2020 82 1     1
SA-1040 NGUYEN HAI, BAC DMB 20.1 25 28-Mar-2020 83 3     3
SA-0052 NGUYEN NGOC, DA DMB 20.3 25 31-May-2020 84 36     36
F-0014 THAI VAN, PHONG DMB 20.4 25 05-Jan-2020 85 1     1
SA-0060 HO QUY, THANH DMB 20.4 25 05-May-2020 85 3     3
VIP.0002 VO LAM, PHI DMB 20.4 25 05-May-2020 85 4     4
I-0018 LE VAN, HIEU DMB 20.5 25 17-May-2020 88 17     17
SA-0067 HOANG VAN, CUONG DMB 20.6 25 18-Aug-2019 89 0     0
VIP.0011 CAO MINH, NHAN DMB 20.6 25 04-Nov-2018 89 0     0
SA-0027 LE BA, TO DMB 20.7 25 30-May-2020 91 38     38
SA-0137 NGUYEN VAN, GIANG DMB 20.7 25 25-Feb-2020 91 1     1
F_0008.1 NGUYEN HONG, THUY 18 21.0 22 16-May-2020 93 2     2
F_0010 TRUONG VAN, SY DMB 21.6 26 21-Mar-2020 94 2     2
I- 0014 HO SY, HUNG DMB 21.6 26 23-Mar-2020 94 9     9
SA-0152 LÊ ANH, TÚ DMB 21.8 27 05-Jan-2020 96 1     1
SA-0110 NGUYEN DUC, TAN DMB 21.9 27 14-May-2020 97 1     1
F-0005.1 HOANG LE, HOA 18 22.1 23 07-May-2020 98 2     2
NMB-018 TRAN HOAI , NAM DMB 22.1 27 05-Jan-2020 98 1     1
NMB-037 BUI HUU, SY DMB 22.1 27 19-Apr-2019 98 0     0
SA-0058 NGUYEN THANH, BINH DMB 22.6 28 27-Mar-2020 101 1     1
SA-0063 TRAN VAN, LY DMB 22.6 28 27-Feb-2020 101 6     6
SA-0075 NGUYEN, GIAC DMB 22.7 28 29-Jun-2019 103 0     0
SA-0098 NGUYEN VAN, PHUNG DMB 22.7 28 01-May-2020 103 15     15
SA-0146 NGUYEN NHU, TUNG DMB 22.7 28 11-Aug-2019 103 0     0
SA-122 KEITH IAN, FRENCH DMB 22.7 28 18-Aug-2019 103 0     0
SA-0136 TRAN HUY, DUC DMB 22.8 28 04-Feb-2020 107 3     3
SA-0102 TRAN MINH, NAM DMB 22.9 28 24-May-2020 108 6     6
SA-0040 TRAN NGOC, VINH DMB 23.0 28 17-Sep-2016 109 0     0
SA-0032 DOAN TRONG, TIEN DMB 23.1 28 11-Aug-2019 110 0     0
VIP-0116 LUU XUAN, VINH DMB 23.1 28 23-Feb-2020 110 3     3
SA-0163 NGUYEN VIET, HOAN DMB 23.2 28 12-Feb-2020 112 2     2
SA-0010 VU VAN, SY DMB 23.3 28 28-Sep-2019 113 0     0
SA-0099 TRAN VAN, HIEP DMB 23.3 28 27-Feb-2020 113 2     2
F-0013.1 PHAM THI THU, TAM DMB 23.4 29 23-May-2020 115 10     10
NMB-004 PHAN LE, HOAN DMB 23.5 29 27-Apr-2020 116 4     4
SA-0149 MICHAEL, BARRY DMB 23.6 29 28-Jun-2019 117 0     0
F-0001 TRAN VAN, QUANG DMB 23.7 29 27-May-2020 118 12     12
SA-0108 BUI XUAN, MINH DMB 24.1 29 31-May-2020 119 10     10
SA-0164 PHAM THAN DINH, KHOI DMB 24.1 29 11-Mar-2020 119 3     3
VIP.0010 PHAM VAN, CHI DMB 24.1 29 15-Sep-2018 119 0     0
VIP-0034.1 LY NGOC , DUNG 18 24.4 25 13-Nov-2018 122 0     0
0190 LE ANH VU DMB 24.5 30 31-May-2020 123 10     10
F-0013 LAM DUY ANH, CUONG DMB 24.6 30 23-May-2020 124 9     9
SA-0101 VO, LUY DMB 24.6 30 20-May-2020 124 2     2
NMB-050 PHAM THI TUYET, LOAN 18 24.7 26 11-Aug-2019 126 0     0
SA-0023 THAI HUY, DUC DMB 24.8 30 27-May-2020 127 24     24
SA-0000 DINH QUANG, THAO DMB 25.2 31 14-May-2020 128 1     1
SA-0144 NGUYEN HUU, THANH DMB 25.3 31 29-Mar-2020 129 2     2
F-0012.1 VO THI KIM, THI 18 25.4 27 30-May-2020 130 10     10
SA-0079 TRAN HAI, BANG DMB 25.4 31 24-Nov-2019 130 0     0
VIP 0002.1 NGUYEN THI TUYET, HONG 18 25.5 27 22-Feb-2020 132 4     4
F-0007.1 DANG THI, HAU 18 26.3 27 05-May-2020 133 11     11
SA-0109 CAO HUU, NHANH DMB 26.3 32 19-May-2020 133 8     8
SA-0088 HOANG MINH, TUAN DMB 26.4 32 23-Mar-2019 135 0     0
SA-0121 TRUONG DANG VU, THUY DMB 26.8 33 20-May-2020 136 1     1
SA-0139 PHAN VAN, THUC DMB 26.9 33 22-Mar-2020 137 5     5
SA-0119 PHAM HO VY, NHAN DMB 27.1 33 08-Aug-2019 138 0     0
SA-0154 NGUYEN NGOC, DUC DMB 27.4 33 05-Jan-2020 139 1     1
F-0004.1 NGUYEN THI THU, HA 18 28.0 29 03-May-2020 140 2     2
F-0014.1 BUI THI MINH, HAI 18 28.0 29 05-Jan-2020 140 1     1
F-0001.1 NGUYEN THI THU, TRANG 18 28.5 30 03-May-2020 142 5     5
SA-0031 NGUYEN VAN, THINH DMB 28.8 35 03-Sep-2018 143 0     0
SA-0143 DÀO TRONG, TÙNG DMB 29.6 36 04-Aug-2019 144 0     0
VIP 0003.1 PHAN THI THU, HA 18 29.7 31 31-May-2020 145 6     6
VIP 0010.1 DAO HOANG , HUONG 18 30.4 32 09-Jul-2018 146 0     0
SA-0120 NGUYEN KHAC, HAO DMB 31.4 38 27-Sep-2019 147 0     0
SA-0168 NGUYEN BA LAN DMB 35.9 44 30-May-2020 148 10     10
SA-0175 LE THI HA DMB 36.4 42 12-Nov-2019 149 0     0
F_0010.1 NGHIEM THI, CHI 18 40.1 42 17-Jul-2018 150 0     0
SA-0189 NGA, TRAN THI 18 40.4 42 14-Jan-2020 151 3     3
006 SEO HO, SIK DMB N/A N/A 26-Jul-2014 152 0     0
0189 LUU XUAN HUY DMB N/A N/A   152 0     0
243 NGUYEN VAN PHUC DMB N/A N/A   152 0     0
260 LUONG KIEN DINH DMB N/A N/A   152 0     0
41 VO VAN CUONG DMB N/A N/A   152 0     0
BLD 001 NGUYEN QUOC, TOAN DMB N/A N/A 26-Jul-2014 152 0     0
BLD 002 NGUYEN MINH , THINH DMB N/A N/A   152 0     0
BLD 003 TRAN LUU, THAT DMB N/A N/A 29-Jun-2019 152 0     0
CA-0001 NGUYEN THI, THUY 18 N/A N/A 23-Oct-2016 152 0     0
CA-0003 TOYOKI, SASAKURA DMB N/A N/A   152 0     0
CD-0001.1 CHEOL SOO, KANG DMB N/A N/A   152 0     0
CD-0001.2 TAE WOOK, PARK DMB N/A N/A   152 0     0
CD-0001.3 YONG SU, SEO DMB N/A N/A   152 0     0
CD-0001.4 SEONG GOO, HONG DMB N/A N/A   152 0     0
CD_0001.1 SONG, IN DMB N/A N/A   152 0     0
CD_0001.2 KIM CHANG, GYU DMB N/A N/A   152 0     0
CD_0001.3 KIM KI, HONG DMB N/A N/A 05-Nov-2018 152 0     0
CD_0001.4 HONG SEONG, GOO DMB N/A N/A   152 0     0
F-0011 NGUYEN DUY, CUONG DMB N/A N/A   152 0     0
F-0011.1 HOANG THI LAN, HUONG DMB N/A N/A   152 0     0
F-0016 TRUONG KE, TOAN DMB N/A N/A   152 0     0
F-0016.1 PHAM THI, HONG DMB N/A N/A   152 0     0
F_0006 DUONG KHANH, TOAN DMB N/A N/A   152 0     0
F_0006.1 NGUYEN THI NGOC, OANH 18 N/A N/A   152 0     0
F_0009 LEE JUN, SOO DMB N/A N/A   152 0     0
F_0009.1 KIM YE, WON 18 N/A N/A   152 0     0
I-0002 HO THU, PHUONG 18 N/A N/A   152 0     0
I-0004 DAO CONG, THIEN DMB N/A N/A 29-Jun-2019 152 0     0
I-0007 NGUYEN KIM, PHU DMB N/A N/A 22-Nov-2016 152 0     0
I-0008 TRAN ANH, VU DMB N/A N/A   152 0     0
I-0009 NGO TRUONG, DA DMB N/A N/A   152 0     0
I-0011 TRAN QUYNH, TRAN 18 N/A N/A   152 0     0
I-0015 NGUYEN HONG, TUAN DMB N/A N/A   152 0     0
M9999 NGUYEN ANH, KHIEM DMB N/A N/A   152 0     0
NMB 001 KIM JEONG, BAE DMB N/A N/A 18-Jun-2015 152 0     0
NMB 002 SUK HO, SIK DMB N/A N/A 25-Oct-2014 152 0     0
NMB-017 LUONG KIEN, DINH DMB N/A N/A 03-Feb-2018 152 0     0
NMB-021 TRAN QUOC , BAO DMB N/A N/A 18-Jun-2015 152 0     0
NMB-024 MR HAI , DANG DMB N/A N/A 28-Dec-2015 152 0     0
NMB-032 MR THANG DMB N/A N/A 06-Oct-2015 152 0     0
SA -0174 SON NGUYEN ANH DMB N/A N/A 24-Nov-2019 152 0     0
SA -0177 PHUONG, NGUYEN VAN DMB N/A N/A 24-Nov-2019 152 0     0
SA -0192 QUAN, NGUYEN BA DMB N/A N/A   152 0     0
SA 0172 THUYEN, VU BA DMB N/A N/A   152 0     0
SA- 0017 JUNG JONG, KEUN DMB N/A N/A   152 0     0
SA--0171 VU BA THUYEN DMB N/A N/A 24-Nov-2019 152 0     0
SA-0001 HO VAN , TRUYEN DMB N/A N/A   152 0     0
SA-0002 BYEONG HWAN, CHO DMB N/A N/A   152 0     0
SA-0014 EUN CHAE, JUNG DMB N/A N/A 11-Jan-2015 152 0     0
SA-0033 OH JUNG, KWAN DMB N/A N/A 29-May-2016 152 0     0
SA-0037 NGUYEN DUY, HUNG DMB N/A N/A 15-Sep-2018 152 0     0
SA-0048 TRINH DINH, THAI DMB N/A N/A 03-May-2016 152 0     0
SA-0054 KIM JIN, JONG DMB N/A N/A   152 0     0
SA-0055 LEE SANG, HEE DMB N/A N/A   152 0     0
SA-0056 YONG GIL, SONG DMB N/A N/A   152 0     0
SA-0065 NGUYEN HUU, BIEN DMB N/A N/A 10-Sep-2018 152 0     0
SA-0068 DANG XUAN, MINH DMB N/A N/A 21-Jul-2018 152 0     0
SA-0071 KOWG, CHUL DMB N/A N/A   152 0     0
SA-0072 JUNG, HEE YOUNG DMB N/A N/A   152 0     0
SA-0073 NGUYEN VAN, XUAN DMB N/A N/A 24-Mar-2019 152 0     0
SA-0077 PHAN DUY, DUNG DMB N/A N/A 18-Aug-2018 152 0     0
SA-0080 SEO, HYUN KI DMB N/A N/A   152 0     0
SA-0090 DINH QUANG, THAO DMB N/A N/A   152 0     0
SA-0092 WU CHING, HUAN DMB N/A N/A 11-Nov-2017 152 0     0
SA-0107 NGUYEN XUAN, THANH DMB N/A N/A 23-Mar-2019 152 0     0
SA-0113 DANG BAO, HIEU DMB N/A N/A   152 0     0
SA-0117 TONY, KHAN DMB N/A N/A   152 0     0
SA-0118 YUMI, BAE DMB N/A N/A   152 0     0
SA-0123 NGUYEN NGOC, QUANG DMB N/A N/A   152 0     0
SA-0124 NGUYEN NGOC, LUONG DMB N/A N/A 14-May-2020 152 1     1
SA-0130 YEO JUNG, HO DMB N/A N/A   152 0     0
SA-0131 KIM IN, HONG DMB N/A N/A   152 0     0
SA-0132 HEO, SUNG DMB N/A N/A   152 0     0
SA-0141 NGUYEN QUANG, HUY DMB N/A N/A 18-Jan-2019 152 0     0
SA-0142 VI VIET, DUNG DMB N/A N/A   152 0     0
SA-0145 TRAN TAN, HAI DMB N/A N/A   152 0     0
SA-0148 LI LONG, TIAN DMB N/A N/A   152 0     0
SA-0153 VUONG VAN, HUNG DMB N/A N/A   152 0     0
SA-0159 NGUYEN QUYET, THANG DMB N/A N/A 16-Jun-2019 152 0     0
SA-0170 DOAN HUY VINH DMB N/A N/A   152 0     0
SA-0171 THUYEN, VU BA DMB N/A N/A   152 0     0
SA-0172 NGUYEN THANH BAC DMB N/A N/A   152 0     0
SA-0173 NGUYEN VAN QUAN DMB N/A N/A 13-Oct-2019 152 0     0
SA-0174 NGUYEN ANH SON DMB N/A N/A   152 0     0
SA-0177 NGUYEN VAN PHUONG DMB N/A N/A   152 0     0
SA-0179 LE VAN THUONG, THUONG DMB N/A N/A   152 0     0
SA-0183 NGUYEN HUY,LAM DMB N/A N/A   152 0     0
SA-0184 VO QUANG ,HA DMB N/A N/A   152 0     0
SA-0185 TRINH MINH, THONG DMB N/A N/A 03-May-2020 152 1     1
SA-0190 FEDER IAN HERBERT 18 N/A N/A 21-Jan-2020 152 3     3
SA-0191 HANH, PHAN VIET DMB N/A N/A   152 0     0
SA-0197 NGUYEN VAN THIN DMB N/A N/A   152 0     0
SA-0198 VAN CONG TUAN DMB N/A N/A   152 0     0
SA-0199 NGUYEN QUOC HOAN DMB N/A N/A   152 0     0
SA-0201 DAO ANH CHIEN DMB N/A N/A   152 0     0
SA-0204 LE THI HONG MINH 18 N/A N/A   152 0     0
SA-0205 NGUYEN XUAN TUYEN DMB N/A N/A 10-May-2020 152 2     2
SA-0207 NGUYEN THI HANG 18 N/A N/A 15-May-2020 152 2     2
SA-0211 NGUYEN LAN HUONG 18 N/A N/A   152 0     0
SA-0212 NGUYEN THI SON 18 N/A N/A   152 0     0
SA-034 LE TIEN DUAN DMB N/A N/A 15-May-2020 152 2     2
SA_0082 KIM JU, UN DMB N/A N/A 18-Jun-2017 152 0     0
V-0005 HA PHI , LONG DMB N/A N/A 21-Apr-2018 152 0     0
V-0007 DUONG TIEN , DUNG DMB N/A N/A 21-Apr-2018 152 0     0
V-0026 NGUYEN QUOC , MY DMB N/A N/A 26-Jul-2014 152 0     0
VIP 0004 LE THANH , QUANG DMB N/A N/A 18-Dec-2019 152 0     0
VIP 0022 NGUYEN VAN , TU DMB N/A N/A   152 0     0


Facebook Twitter Addthis