지금 바로 예약하세요


스코어 카드

Tee Distance Course rating Slope rating
Black 7244 75.4 146
Gold  7055 74.6 144
Blue 6502 71.8 138
White 5956 69.1 131
Red 5322 71.3 131
18 HOLES - PAR 72
Ruby Course 1 2 3 4 5 6 7 8 9 09 Holes
Par 4 5 5 3 4 3 4 4 4  
HDCP Index 13 7 11 17 15 9 3 5 1 Total
Black 346 555 539 214 377 188 440 419 491 3569
Gold 337 545 530 191 372 167 435 412 478 3467
Blue 315 479 489 159 339 154 401 388 439 3163
White 285 470 459 155 299 140 380 356 408 2952
Red 265 439 424 134 268 132 341 308 350 2661
 
Diamond Course 10 11 12 13 14 15 16 17 18 09 Holes
Par 4 5 3 4 4 4 3 4 5  
HDCP Index 2 12 8 16 4 14 18 6 10 Total
Black 476 556 209 420 477 423 196 358 560 3675
Gold 471 547 192 413 470 416 190 349 540 3588
Blue 453 534 169 381 429 384 143 343 503 3339
White 419 506 139 332 386 348 104 315 455 3004
Red 364 442 127 298 355 316 68 286 405 2661


Facebook Twitter Addthis